{# load django_bootstrap5#%} CCDB server
Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics


   CCDB is a community resource. If you are aware of any missing data or if any of the counts are erroneous please submit it to the forms submit new counts, or report erroneous counts.


CCDBAngiospermsPlantaginaceaeVeronicaVeronica rubra (Douglas) M. M. M. Ort. & Albach

10 chromosome counts in Veronica rubra (Douglas) M. M. M. Ort. & Albach:


Name Accepted Name Gametophytic(n) Sporophytic(2n) Data Source reference
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic A monographic revision of the genera Synthyris and Besseya (Scrophulariaceae) | Ph. D. thesis University of Montana | | 1983
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic A monographic revision of the genera Synthyris and Besseya (Scrophulariaceae) | Ph. D. thesis University of Montana | | 1983
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic A monographic revision of the genera Synthyris and Besseya (Scrophulariaceae) | Ph. D. thesis University of Montana | | 1983
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic A monographic revision of the genera Synthyris and Besseya (Scrophulariaceae) | Ph. D. thesis University of Montana | | 1983
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic IOPB chromosome number reports XLVIII. | Taxon | 24: 367-372 | 1975
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic A monographic revision of the genera Synthyris and Besseya (Scrophulariaceae) | Ph. D. thesis University of Montana | | 1983
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic Natural and artifical hybrids of Besseya and Synthyris (Scrophulariaceae) | Madrono | 17: 109-115 | 1963
!   Veronica rubra (Douglas) M. M. M. Ort. & Albach Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   veronic Natural and artifical hybrids of Besseya and Synthyris (Scrophulariaceae) | Madrono | 17: 109-115 | 1963
!   Besseya rubra (Douglas) Rydb. Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   IPCN75-78 Henderson et al. 1975
!   Besseya rubra (Douglas) Rydb. Veronica rubra (Douglas) M. M. M. Ort. & Albach 12   Cave1963 Kruckeberg & H. 1963